STZ50-L CNC special drilling machine tool (valve) at both ends
Machine features:<br/> ● This machine tool is a special machine tool for drilling at both ends. The drill bit is a replaceable fast drill bit, which has the economic characteristics of high cutting efficiency and durability;<br/> ● Exquisite structure and strong design pertinence, mainly used for drilling processing of automobile forks, valves and other blind hole forgings;<br/> ● High rigidity and small thermal deformation. Little vibration. Withstand large cutting torque, suitable for powerful drilling;<br/> ● The key outsourcing parts of the machine tool, such as the CNC system, spindle bearings, ball screws, etc., are selected from well-known domestic and foreign manufacturers, which makes the machine tool more reliable<br/> ● The consistency of the machined workpieces is good, which can stably reach the IT7-IT8 level accuracy, and the drilling surface roughness can reach Ra3.2um;<br/> ● Using modular design, can provide a variety of configurations according to user requirements;<br/> ● The machine tool adopts mechanical and electrical integration design, the overall layout is compact and reasonable, the operator is cheap and easy to maintain.
key word:
Category:
Products
Special machine tool for valve processing
Product accessories:
Hotline:
STZ50-L CNC special drilling machine tool (valve) at both ends
| Specification | Technical parameter | Unit | Numerical value |
| Workbench | Table specifications (length X width) | mm | 250x400 |
| Flat keyway | mm | 20 | |
| Power Head | Spindle head type | Manufacturer standard | |
| Main motor power (frequency conversion) | Kw | 7.5 (Class 6 motor) | |
| Spindle speed | r/min | 500-2000 | |
| Spindle taper | BT50 | ||
| Tool holder installation method | Front compression | ||
| Distance from spindle center to table surface | mm | 180 | |
| Left and right power head nose distance | mm | 550-1150 | |
| Stroke | X axis maximum stroke | mm | 300 |
| Z axis maximum stroke | mm | 300 | |
| Feed | X axis rapid traverse speed | m/min | 9 |
| Z axis rapid traverse speed | m/min | 9 | |
| X / Z feed motor torque | Nm | X / Z: 15/15 | |
| Cutter | Knife handle | BT50 | |
| Tool installation size | Handle diameter Φ40 | ||
| Machine tool accuracy | X / Z axis positioning accuracy | mm | 0.01 / 0.01 |
| X / Z axis repeat positioning accuracy | mm | 0.006 / 0.006 | |
| Surface roughness of machined parts | ≤Ra3.2um (steel parts) | ||
| Other | Dimensions (long draft) | mm | 3150x1160x1860 |
| Machine tool area | mm | 3150x2200 | |
| Weight | Kg | About 3400kg | |
| Power supply | 3¢-AC 380V 50Hz ± 5% |
| Line item | Name | Line item | Name |
| 1 | Beijing Kaindi K100T-Ci | 2 | Fully enclosed protective cover |
| 3 | Frequency converter | 4 | Automatic lubrication pump |
| 5 | Hydraulic station | 6 | Three-color warning light |
| 7 | Work light | 8 | Frequency conversion main motor |
| 9 | Spindle hollow water | ||
| 11 | Rail protection cover | 12 | Mobile MPG |
| 13 | Automatic chip conveyor | 14 | Random technical documents |
previous page
无
next page
Online Message