T8-500 CNC drilling and tapping center
Machine features: <BR/> ● This machine tool adopts high-speed turret tool-changing mechanism, with compact design, fast tool-changing speed, high processing efficiency, and space-saving holding point. It is especially suitable for auto and motorcycle parts, electric tools, valves, pneumatic components and other industries. Efficient processing of parts drilling, boring, milling, tapping, reaming and other processes. <BR/> ● Using this machine tool can save process equipment, shorten production preparation cycle, ensure parts processing quality, and improve production efficiency.
key word:
Category:
Special machine tool for auto parts processing
Product accessories:
Hotline:
T8-500 CNC drilling and tapping center
| Specification | Technical parameter | Unit | Numerical value |
| Workbench | Table specifications (length X width) | mm | 550x320 |
| T-slot | mm | 3-14x100 | |
| Maximum load of table | Kg | 200 | |
| Spindle | Servo main motor power | Kw | 3.7 |
| Spindle speed | r/min | 6000 | |
| Spindle chuck specifications | ER32 | ||
| Distance from spindle end to worktable | mm | 150- 500 | |
| Stroke | X axis maximum stroke | mm | 500 |
| Y-axis maximum travel | mm | 350 | |
| Z axis maximum stroke | mm | 350 | |
| Feed | X axis rapid traverse speed | m/min | 32 |
| Y axis rapid traverse speed | m/min | 32 | |
| Z axis rapid traverse speed | m/min | 32 | |
| X / Y / Z feed motor torque | Nm | X/Y/2: 5. 55.5/11 | |
| Tool magazine | Number of knives | T | 8/6 |
| Type of tool change | Indexable | ||
| Tool change time | S | 1.2 | |
| Machine tool accuracy | X / Y / Z axis positioning accuracy | mm | 0.01 / 0.01 / 0.012 |
| X / Y / Z axis repeat positioning accuracy | mm | 0.006 / 0.006 / 0.01 | |
| Surface roughness of machined parts | ≤Ra1. 6um (steel) | ||
| Processing capacity | Drilling | mm | Φ25 (steel) |
| Tapping | mm | M20 (steel) | |
| Boring | mm | Φ60 (steel parts) | |
| Face milling | mm | Φ63 (steel) | |
| Slot milling | mm | 12 (Steel) | |
| Other | Length, width and height | mm | 1550x1950x2200 |
| Weight | Kg | About 1900kg | |
| Power supply | 3¢-AC 380V 50Hz ±5% |
| Line item | Name | Line item | Name |
| 1 | Taiwan's new generation 6MB-E | 2 | Fully enclosed protective cover |
| 3 | Servo drive | 4 | 8 pieces of ER32 spring collet |
| 5 | Automatic lubrication pump | 6 | Random technical documents |
| 7 | Work light | 8 | Manual sliding door |
| 9 | Hydraulic station | 10 | Fixed MPG |
| 11 | Rail protection cover | 12 | Three-color warning light |
| 13 | Water tank + crumb box | 14 | Electric cabinet heat exchanger |
next page
previous page
无
next page
Related products
Online Message