Shock absorber JZT-450 CNC special drilling and tapping center at both ends
Machine features: <br/> ● The bed, bed, box, carriage and other important parts are cast with cast iron (HT250), which has good rigidity and stability; <br/> ● Adopt Taiwan's new generation system control, with a high degree of automation and stability; <br/> ● The screw and linear guides of the whole machine are made of Taiwan silver products; <br/> ● Equipped with dual booster water pumps to ensure the reliability of cooling and chip flushing; <br/> ● The machine tool adopts fully enclosed protection type, which is convenient to observe and overall beautiful; <br/> ● With a variety of automatic detection devices.
key word:
Category:
Special machine tool for auto parts processing
Product accessories:
Hotline:
Shock absorber JZT-450 CNC special drilling and tapping center at both ends
| Specification | Technical parameter | JZT / 450 | Remarks |
| Dota | Maximum speed | 6000r/min | |
| Tapping speed | 2000 r/min | ||
| Chuck specifications | ER32 | ||
| Number of turrets | 2 | ||
| Number of knives | 8T | ||
| Tool change form | Indexable | ||
| Tool change time | 1.2 seconds | ||
| Motor | Spindle motor | 3.7Kw | Servo |
| Feed motor |
X/Z:1.5Kw Y:2Kw |
Servo | |
| Dota Motor | 0.75Kw | Servo | |
| Cooling pump | 1.1Kw | Booster pump | |
| Stroke | X-axis travel (longitudinal travel of slide table) | 400mm | Same left and right |
| Y-axis travel (up and down travel of slide) | 450mm | ||
| Z axis travel (left and right travel of slide) | 200mm | ||
| Guide | X axis | HGH35CA | Bank of Taiwan |
| Y axis | HGH35CA | ||
| Z axis | HGW35HA | ||
| Screw | X / Y / Z | P3206 | Domestic brand |
| Feed | Fast moving speed | 15m/min | |
| Feed rate | 140m/min | ||
| Processing capacity | Drilling | Φ22mm | Steel 45 |
| Tapping | M18 | Steel 45 | |
| Boring | Φ60mm | Steel 45 | |
| Face milling | Φ63mm | Steel 45 | |
| Keyway milling | 12mm | Steel 45 | |
| Accuracy | X / Y / Z axis positioning accuracy | (0.012/300)mm | |
| X / Y / Z axis repeat positioning accuracy | 0.005mm | ||
| Turret accuracy | ±0.06mm | ||
| Other | Dimensions (length, width and height) | 2500x2350x1600mm | |
| Weight | Kg | About 4300Kg | |
| Power supply | 3¢ -AC 380V 50Hz ± 5% |
previous page
TZ750 CNC stainless steel flange high-speed drilling machine
Online Message